Nurtulac Baby Cereal - Wheat and 5 Fruits with Milk (350g)

Nurtulac Wheat and 5 Fruits with Milk is a nourishing wheat – based cereal with milk powder.
Designed to be easily digested, Nurtulac Wheat and 5 Fruits with Milk cereal is a good choice for babies of six months old who are ready to try new solids.
At this stage of their development, babies need solids that are smooth in texture and simple in taste, making Wheat and 5 Fruits with Milk a perfect weaning cereal.
Designed to support your baby’s growth and development, each carefully prepared bowlful provides key nutrition to boost your baby through their busy day.
IRON - CALCIUM - VITAMIN D - SOURCE OF PROTEIN - SOURCE OF FIBRE
Ingredients
Wheat 64% (Hydrolysed wheat flour, Wheat flour).
Skimmed milk powder 23%.
Vegetable oil (Palm olein).
Dried fruits 6% (banana 2%, pineapple 1%, apple 2%, orange 0.5%, pear 0.5%), Inulin.
Minerals (Calcium carbonate, Iron pyrophosphate, Zinc sulphate).
Vitamins (Vitamin A, Vitamin D, Vitamin E, Vitamin C, Vitamin B1, Vitamin B6, Vitamin B12.
Niacin, Folic acid, Pantothenic acid, Biotin).
Allergens: WHEAT, MILK
Nutritional Information:
Typical values | Per 100g Powder |
Per 50g serving (+150ml water) |
%LRV** per 100g | %LRV** per 50g |
---|---|---|---|---|
Energy(kJ) | 1637 | 819 | ||
(kcal) | 387 | 193 | ||
Fat (g) | 4.0 | 2.0 | ||
of which saturates (g) | 1.4 | 0.7 | ||
Carbohydrate (g) | 70 | 35 | ||
of which sugars † (g) | 33 | 17 | ||
Fibre (g) | 4.3 | 2.1 | ||
Protein (g) | 15 | 8 | ||
Salt†(g) | 0.30 | 0.15 | ||
Vitamins | ||||
Vitamin A (μg-RE) | 351 | 176 | 88 | 44 |
Vitamin B1 (Thiamin) (mg) | 0.55 | 0.27 | 110 | 55 |
Vitamin B2(mg) | 0.29 | 0.14 | 36 | 18 |
Vitamin B6(mg) | 0.47 | 0.23 | 67 | 33 |
Vitamin B12 (μg) | 0.82 | 0.41 | 118 | 59 |
Vitamin C (mg) | 50.0 | 25 | 200 | 100 |
Vitamin D (μg) | 7.0 | 3.5 | 70 | 35 |
Vitamin E (mg-TE) | 5.0 | 2.5 | ||
Folic acid (μg) | 53.1 | 26.5 | 53 | 26 |
Pantothenic acid (mg) | 1.9 | 1.0 | ||
Biotin (μg) | 22.0 | 11 | ||
Niacin (mg- NE) | 10.1 | 5.1 | 113 | 56 |
Minerals | ||||
Calcium (mg) | 522.0 | 261 | 130 | 65 |
Iron (mg) | 6.6 | 3.3 | 110 | 55 |
Zinc (mg) | 6.2 | 3.1 | 156 | 78 |
**LRV=(Labelling Reference Value) is a guide to the amount of vitamins and minerals needed per day to meet the requirements of infants and young children. †Contains only naturally occuring sugars and sodium. |